<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://ddn.pluspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Beta-Zelle_%28Pankreas%29</id>
	<title>Beta-Zelle (Pankreas) - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://ddn.pluspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Beta-Zelle_%28Pankreas%29"/>
	<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;action=history"/>
	<updated>2026-09-08T06:51:17Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in PlusPedia</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;diff=148446&amp;oldid=prev</id>
		<title>Penarc: besser Weblink</title>
		<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;diff=148446&amp;oldid=prev"/>
		<updated>2011-03-03T21:27:22Z</updated>

		<summary type="html">&lt;p&gt;besser Weblink&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 3. März 2011, 21:27 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l48&quot;&gt;Zeile 48:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 48:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;references /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;references /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt; &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{LinkWP_Miniartikel&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Txt=Beta-Zelle_(Pankreas)|Link=Langerhans-Inseln&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt; &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{LinkWP_Miniartikel}}&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Penarc</name></author>
	</entry>
	<entry>
		<id>https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;diff=32660&amp;oldid=prev</id>
		<title>Ossip Groth am 6. März 2010 um 04:33 Uhr</title>
		<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;diff=32660&amp;oldid=prev"/>
		<updated>2010-03-06T04:33:40Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 6. März 2010, 04:33 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Zeile 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&quot;left&quot; width=&quot;800&quot; |&amp;lt;ref name=&quot;PMID18812463&quot;&amp;gt;Emerging roles for the ubiquitin-proteasome system and autophagy in pancreatic beta-cells. Am J Physiol Endocrinol Metab 296(1):E1-10 (2009) PMID 18812463 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18940941&quot;&amp;gt;Channel regulation of glucose sensing in the pancreatic beta-cell. Am J Physiol Endocrinol Metab 295(6):E1298-306 (2008) PMID 18940941 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18728221&quot;&amp;gt;Metabolic cycling in control of glucose-stimulated insulin secretion. Am J Physiol Endocrinol Metab 295(6):E1287-97 (2008) PMID 18728221 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11978625&quot;&amp;gt;The ryanodine receptor calcium channel of beta-cells: molecular regulation and physiological significance. Diabetes 51(5):1299-309 (2002) PMID 11978625 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815475&quot;&amp;gt;Metabolic oscillations in beta-cells. Diabetes 51 Suppl 1():S152-61 (2002) PMID 11815475 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815474&quot;&amp;gt;Control mechanisms of the oscillations of insulin secretion in vitro and in vivo. Diabetes 51 Suppl 1():S144-51 (2002) PMID 11815474 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815470&quot;&amp;gt;Clinical characterization of insulin secretion as the basis for genetic analyses. Diabetes 51 Suppl 1():S122-9 (2002) PMID 11815470 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815469&quot;&amp;gt;Is reduced first-phase insulin release the earliest detectable abnormality in individuals destined to develop type 2 diabetes? Diabetes 51 Suppl 1():S117-21 (2002) PMID 11815469 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815468&quot;&amp;gt;Phasic insulin release and metabolic regulation in type 2 diabetes. Diabetes 51 Suppl 1():S109-16 (2002) PMID 11815468 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815467&quot;&amp;gt;Physiological consequences of phasic insulin release in the normal animal. Diabetes 51 Suppl 1():S103-8 (2002) PMID 11815467 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815463&quot;&amp;gt;Triggering and augmentation mechanisms, granule pools, and biphasic insulin secretion. Diabetes 51 Suppl 1():S83-90 (2002) PMID 11815463 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815462&quot;&amp;gt;A subset of 50 secretory granules in close contact with L-type Ca2+ channels accounts for first-phase insulin secretion in mouse beta-cells. Diabetes 51 Suppl 1():S74-82 (2002) PMID 11815462 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815461&quot;&amp;gt;Beta-cell protein kinases and the dynamics of the insulin response to glucose. Diabetes 51 Suppl 1():S68-73 (2002) PMID 11815461 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815460&quot;&amp;gt;Signals and pools underlying biphasic insulin secretion. Diabetes 51 Suppl 1():S60-7 (2002) PMID 11815460 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815459&quot;&amp;gt;Modeling phasic insulin release: immediate and time-dependent effects of glucose. Diabetes 51 Suppl 1():S53-9 (2002) PMID 11815459 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815456&quot;&amp;gt;Beta-cell mitochondria and insulin secretion: messenger role of nucleotides and metabolites. Diabetes 51 Suppl 1():S37-42 (2002) PMID 11815456 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815455&quot;&amp;gt;Sulfonylurea-mediated stimulation of insulin exocytosis via an ATP-sensitive K+ channel-independent action. Diabetes 51 Suppl 1():S33-6 (2002) PMID 11815455 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815450&quot;&amp;gt;Molecular determinants of regulated exocytosis. Diabetes 51 Suppl 1():S3-11 (2002) PMID 11815450 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11147773&quot;&amp;gt;Glucose sensing in pancreatic beta-cells: a model for the study of other glucose-regulated cells in gut, pancreas, and hypothalamus. Diabetes 50(1):1-11 (2001) PMID 11147773 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11078440&quot;&amp;gt;Triggering and amplifying pathways of regulation of insulin secretion by glucose. Diabetes 49(11):1751-60 (2000) PMID 11078440 &amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&quot;left&quot; width=&quot;800&quot; |&amp;lt;ref name=&quot;PMID18812463&quot;&amp;gt;Emerging roles for the ubiquitin-proteasome system and autophagy in pancreatic beta-cells. Am J Physiol Endocrinol Metab 296(1):E1-10 (2009) PMID 18812463 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18940941&quot;&amp;gt;Channel regulation of glucose sensing in the pancreatic beta-cell. Am J Physiol Endocrinol Metab 295(6):E1298-306 (2008) PMID 18940941 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18728221&quot;&amp;gt;Metabolic cycling in control of glucose-stimulated insulin secretion. Am J Physiol Endocrinol Metab 295(6):E1287-97 (2008) PMID 18728221 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11978625&quot;&amp;gt;The ryanodine receptor calcium channel of beta-cells: molecular regulation and physiological significance. Diabetes 51(5):1299-309 (2002) PMID 11978625 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815475&quot;&amp;gt;Metabolic oscillations in beta-cells. Diabetes 51 Suppl 1():S152-61 (2002) PMID 11815475 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815474&quot;&amp;gt;Control mechanisms of the oscillations of insulin secretion in vitro and in vivo. Diabetes 51 Suppl 1():S144-51 (2002) PMID 11815474 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815470&quot;&amp;gt;Clinical characterization of insulin secretion as the basis for genetic analyses. Diabetes 51 Suppl 1():S122-9 (2002) PMID 11815470 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815469&quot;&amp;gt;Is reduced first-phase insulin release the earliest detectable abnormality in individuals destined to develop type 2 diabetes? Diabetes 51 Suppl 1():S117-21 (2002) PMID 11815469 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815468&quot;&amp;gt;Phasic insulin release and metabolic regulation in type 2 diabetes. Diabetes 51 Suppl 1():S109-16 (2002) PMID 11815468 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815467&quot;&amp;gt;Physiological consequences of phasic insulin release in the normal animal. Diabetes 51 Suppl 1():S103-8 (2002) PMID 11815467 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815463&quot;&amp;gt;Triggering and augmentation mechanisms, granule pools, and biphasic insulin secretion. Diabetes 51 Suppl 1():S83-90 (2002) PMID 11815463 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815462&quot;&amp;gt;A subset of 50 secretory granules in close contact with L-type Ca2+ channels accounts for first-phase insulin secretion in mouse beta-cells. Diabetes 51 Suppl 1():S74-82 (2002) PMID 11815462 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815461&quot;&amp;gt;Beta-cell protein kinases and the dynamics of the insulin response to glucose. Diabetes 51 Suppl 1():S68-73 (2002) PMID 11815461 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815460&quot;&amp;gt;Signals and pools underlying biphasic insulin secretion. Diabetes 51 Suppl 1():S60-7 (2002) PMID 11815460 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815459&quot;&amp;gt;Modeling phasic insulin release: immediate and time-dependent effects of glucose. Diabetes 51 Suppl 1():S53-9 (2002) PMID 11815459 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815456&quot;&amp;gt;Beta-cell mitochondria and insulin secretion: messenger role of nucleotides and metabolites. Diabetes 51 Suppl 1():S37-42 (2002) PMID 11815456 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815455&quot;&amp;gt;Sulfonylurea-mediated stimulation of insulin exocytosis via an ATP-sensitive K+ channel-independent action. Diabetes 51 Suppl 1():S33-6 (2002) PMID 11815455 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11815450&quot;&amp;gt;Molecular determinants of regulated exocytosis. Diabetes 51 Suppl 1():S3-11 (2002) PMID 11815450 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11147773&quot;&amp;gt;Glucose sensing in pancreatic beta-cells: a model for the study of other glucose-regulated cells in gut, pancreas, and hypothalamus. Diabetes 50(1):1-11 (2001) PMID 11147773 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11078440&quot;&amp;gt;Triggering and amplifying pathways of regulation of insulin secretion by glucose. Diabetes 49(11):1751-60 (2000) PMID 11078440 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18713958&quot;&amp;gt;Synaptotagmins bind calcium to release insulin. Am J Physiol Endocrinol Metab 295(6):E1279-86 (2008) PMID 18713958 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17666486&quot;&amp;gt;Metabolic and electrical oscillations: partners in controlling pulsatile insulin secretion. Am J Physiol Endocrinol Metab 293(4):E890-900 (2007) PMID 17666486 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17341552&quot;&amp;gt;Assessment of beta-cell function in humans, simultaneously with insulin sensitivity and hepatic extraction, from intravenous and oral glucose tests. Am J Physiol Endocrinol Metab 293(1):E1-E15 (2007) PMID 17341552 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15985450&quot;&amp;gt;Adenine nucleotide regulation in pancreatic beta-cells: modeling of ATP/ADP-Ca2+ interactions. Am J Physiol Endocrinol Metab 289(5):E839-48 (2005) PMID 15985450 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15585595&quot;&amp;gt;Perspective: emerging evidence for signaling roles of mitochondrial anaplerotic products in insulin secretion. Am J Physiol Endocrinol Metab 288(1):E1-15 (2005) PMID 15585595 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15308473&quot;&amp;gt;First-phase insulin secretion: does it exist in real life? Considerations on shape and function. Am J Physiol Endocrinol Metab 287(3):E371-85 (2004) PMID 15308473 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12424101&quot;&amp;gt;Phosphorylated inositol compounds in beta -cell stimulus-response coupling. Am J Physiol Endocrinol Metab 283(6):E1113-22 (2002) PMID 12424101 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15561921&quot;&amp;gt;Pathways in beta-cell stimulus-secretion coupling as targets for therapeutic insulin secretagogues. Diabetes 53 Suppl 3():S48-58 (2004) PMID 15561921 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15561905&quot;&amp;gt;Five stages of evolving beta-cell dysfunction during progression to diabetes. Diabetes 53 Suppl 3():S16-21 (2004) PMID 15561905 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12475782&quot;&amp;gt;Regulation of pancreatic beta-cell glucokinase: from basics to therapeutics. Diabetes 51 Suppl 3():S394-404 (2002) PMID 12475782 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12475781&quot;&amp;gt;Stimulus/secretion coupling factors in glucose-stimulated insulin secretion: insights gained from a multidisciplinary approach. Diabetes 51 Suppl 3():S389-93 (2002) PMID 12475781 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12196457&quot;&amp;gt;The succinate mechanism of insulin release. Diabetes 51(9):2669-76 (2002) PMID 12196457 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17062882&quot;&amp;gt;Transcription factors regulating beta-cell function. Eur J Endocrinol 155(5):671-9 (2006) PMID 17062882 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17293440&quot;&amp;gt;Molecular regulation of pancreatic beta-cell mass development, maintenance, and expansion. J Mol Endocrinol 38(1-2):193-206 (2007) PMID 17293440 &lt;/ins&gt;&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Wichtige Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Wichtige Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ossip Groth</name></author>
	</entry>
	<entry>
		<id>https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;diff=32657&amp;oldid=prev</id>
		<title>Ossip Groth: Die Seite wurde neu angelegt: „Entstehender Artikel {| class=&quot;wikitable&quot; | | bgcolor=&quot;#dfdfdf&quot; | &#039;&#039;&#039;Siehe auch&#039;&#039;&#039; | align=&quot;left&quot; width=&quot;800&quot; | |- | bgcolor=&quot;#d…“</title>
		<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=Beta-Zelle_(Pankreas)&amp;diff=32657&amp;oldid=prev"/>
		<updated>2010-03-06T04:31:02Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „&lt;a href=&quot;/wiki/Datei:Pptpdtjpg1.png&quot; title=&quot;Datei:Pptpdtjpg1.png&quot;&gt;miniatur|Entstehender Artikel&lt;/a&gt; {| class=&amp;quot;wikitable&amp;quot; | | bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Siehe auch&amp;#039;&amp;#039;&amp;#039; | align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot; | |- | bgcolor=&amp;quot;#d…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Datei:pptpdtjpg1.png|miniatur|Entstehender Artikel]]&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; |&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Siehe auch&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
