<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://ddn.pluspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=COPD</id>
	<title>COPD - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://ddn.pluspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=COPD"/>
	<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=COPD&amp;action=history"/>
	<updated>2026-08-25T08:42:20Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in PlusPedia</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://ddn.pluspedia.org/w/index.php?title=COPD&amp;diff=32947&amp;oldid=prev</id>
		<title>Ossip Groth am 6. März 2010 um 11:41 Uhr</title>
		<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=COPD&amp;diff=32947&amp;oldid=prev"/>
		<updated>2010-03-06T11:41:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 6. März 2010, 11:41 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Zeile 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot; |&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot; |&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&quot;left&quot; width=&quot;800&quot; |&amp;lt;ref name=&quot;PMID17615396&quot;&amp;gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;. et al., &lt;/del&gt;Pathobiology of cigarette smoke-induced chronic obstructive pulmonary disease. Physiol Rev 87(3):1047-82 (2007) PMID 17615396 &amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&quot;left&quot; width=&quot;800&quot; |&amp;lt;ref name=&quot;PMID17615396&quot;&amp;gt;Pathobiology of cigarette smoke-induced chronic obstructive pulmonary disease. Physiol Rev 87(3):1047-82 (2007) PMID 17615396 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID19284806&quot;&amp;gt;Cost-effectiveness of long-term oxygen therapy for chronic obstructive disease. Am J Manag Care 15(2):97-104 (2009) PMID 19284806 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15354679&quot;&amp;gt;An assessment of therapeutic regimens in the treatment of acute exacerbations in chronic obstructive pulmonary disease and asthma. Am J Manag Care 10(5 Suppl):S139-52 (2004) PMID 15354679 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15354678&quot;&amp;gt;Epidemiology, clinical and economic burden, and natural history of chronic obstructive pulmonary disease and asthma. Am J Manag Care 10(5 Suppl):S129-38 (2004) PMID 15354678 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID10977482&quot;&amp;gt;The role of infection in acute exacerbations of chronic obstructive pulmonary disease. Am J Manag Care 6(8 Suppl):S427-36 (2000) PMID 10977482 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18456796&quot;&amp;gt;Animal models of chronic obstructive pulmonary disease. Am J Physiol Lung Cell Mol Physiol 295(1):L1-15 (2008) PMID 18456796 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18223159&quot;&amp;gt;Mechanisms of cigarette smoke-induced COPD: insights from animal models. Am J Physiol Lung Cell Mol Physiol 294(4):L612-31 (2008) PMID 18223159 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15778487&quot;&amp;gt;Pulmonary rehabilitation in chronic obstructive pulmonary disease. Am J Respir Crit Care Med 172(1):19-38 (2005) PMID 15778487 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15280172&quot;&amp;gt;The GOLD classification has not advanced understanding of COPD. Am J Respir Crit Care Med 170(3):212-3; discussion 214 (2004) PMID 15280172 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15280171&quot;&amp;gt;The GOLD classification has advanced understanding of COPD. Am J Respir Crit Care Med 170(3):211-2; discussion 214 (2004) PMID 15280171 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID19306488&quot;&amp;gt;ACP Journal Club. Review: Inhaled corticosteroids do not reduce mortality but increase pneumonia in chronic obstructive pulmonary disease. Ann Intern Med 150(6):JC3-6 (2009) PMID 19306488 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID19172711&quot;&amp;gt;ACP Journal Club. Review: Inhaled anticholinergics increase risk for major cardiovascular events in chronic obstructive pulmonary disease. Ann Intern Med 150(2):JC1-6, JC1-7 (2009) PMID 19172711 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18316747&quot;&amp;gt;Screening for chronic obstructive pulmonary disease using spirometry: U.S. Preventive Services Task Force recommendation statement. Ann Intern Med 148(7):529-34 (2008) PMID 18316747 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18316750&quot;&amp;gt;In the clinic. Chronic obstructive pulmonary disease. Ann Intern Med 148(5):ITC3-1-ITC3-16 (2008) PMID 18316750 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17975187&quot;&amp;gt;Management of stable chronic obstructive pulmonary disease: a systematic review for a clinical practice guideline. Ann Intern Med 147(9):639-53 (2007) PMID 17975187 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17975186&quot;&amp;gt;Diagnosis and management of stable chronic obstructive pulmonary disease: a clinical practice guideline from the American College of Physicians. Ann Intern Med 147(9):633-8 (2007) PMID 17975186 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16785478&quot;&amp;gt;Quality of care for patients hospitalized for acute exacerbations of chronic obstructive pulmonary disease. Ann Intern Med 144(12):894-903 (2006) PMID 16785478 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15353447&quot;&amp;gt;Noninvasive ventilation in exacerbations of chronic obstructive pulmonary disease: implications of different meta-analytic strategies. Ann Intern Med 141(5):W78-9 (2004) PMID 15353447 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12809453&quot;&amp;gt;Long-term effects of inhaled corticosteroids on FEV1 in patients with chronic obstructive pulmonary disease. A meta-analysis. Ann Intern Med 138(12):969-73 (2003) PMID 12809453 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12779296&quot;&amp;gt;Which patients with acute exacerbation of chronic obstructive pulmonary disease benefit from noninvasive positive-pressure ventilation? A systematic review of the literature. Ann Intern Med 138(11):861-70 (2003) PMID 12779296 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12416945&quot;&amp;gt;Cardioselective beta-blockers in patients with reactive airway disease: a meta-analysis. Ann Intern Med 137(9):715-25 (2002) PMID 12416945 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11281745&quot;&amp;gt;Management of acute exacerbations of chronic obstructive pulmonary disease: a summary and appraisal of published evidence. Ann Intern Med 134(7):600-20 (2001) PMID 11281745 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11281744&quot;&amp;gt;Evidence base for management of acute exacerbations of chronic obstructive pulmonary disease. Ann Intern Med 134(7):595-9 (2001) PMID 11281744 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID19136405&quot;&amp;gt;COPD as a disease of accelerated lung aging. Chest 135(1):173-80 (2009) PMID 19136405 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18842913&quot;&amp;gt;Pulmonary vascular involvement in COPD. Chest 134(4):808-14 (2008) PMID 18842913 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18574288&quot;&amp;gt;Update on the management of COPD. Chest 133(6):1451-62 (2008) PMID 18574288 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18321904&quot;&amp;gt;Contemporary management of acute exacerbations of COPD: a systematic review and metaanalysis. Chest 133(3):756-66 (2008) PMID 18321904 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17035457&quot;&amp;gt;How viral infections cause exacerbation of airway diseases. Chest 130(4):1203-10 (2006) PMID 17035457 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16608960&quot;&amp;gt;Structural changes in airway diseases: characteristics, mechanisms, consequences, and pharmacologic modulation. Chest 129(4):1068-87 (2006) PMID 16608960 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11296189&quot;&amp;gt;Management of acute exacerbations of COPD: a summary and appraisal of published evidence. Chest 119(4):1190-209 (2001) PMID 11296189 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11296188&quot;&amp;gt;The evidence base for management of acute exacerbations of COPD: clinical practice guideline, part 1. Chest 119(4):1185-9 (2001) PMID 11296188 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18669788&quot;&amp;gt;Exhaled breath condensate biomarkers in COPD. Eur Respir J 32(2):472-86 (2008) PMID 18669788 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18591339&quot;&amp;gt;Nonpharmacological treatment and relief of symptoms in COPD. Eur Respir J 32(1):218-28 (2008) PMID 18591339 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18515558&quot;&amp;gt;Multifaceted mechanisms in COPD: inflammation, immunity, and tissue repair and destruction. Eur Respir J 31(6):1334-56 (2008) PMID 18515558 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18448506&quot;&amp;gt;Drugs (including oxygen) in severe COPD. Eur Respir J 31(5):1114-24 (2008) PMID 18448506 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18448496&quot;&amp;gt;Remodelling of peripheral lung tissue in COPD. Eur Respir J 31(5):913-4 (2008) PMID 18448496 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18310397&quot;&amp;gt;Peroxisome proliferator-activated receptors: a therapeutic target in COPD? Eur Respir J 31(3):502-8 (2008) PMID 18310397 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18238951&quot;&amp;gt;Outcomes for COPD pharmacological trials: from lung function to biomarkers. Eur Respir J 31(2):416-69 (2008) PMID 18238951 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18166598&quot;&amp;gt;Complex chronic comorbidities of COPD. Eur Respir J 31(1):204-12 (2008) PMID 18166598 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17978157&quot;&amp;gt;Definition, epidemiology and natural history of COPD. Eur Respir J 30(5):993-1013 (2007) PMID 17978157 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17540785&quot;&amp;gt;Exacerbations of chronic obstructive pulmonary disease. Eur Respir J 29(6):1224-38 (2007) PMID 17540785 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17138679&quot;&amp;gt;Mortality in COPD: Role of comorbidities. Eur Respir J 28(6):1245-57 (2006) PMID 17138679 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16816350&quot;&amp;gt;Oxidative stress and redox regulation of lung inflammation in COPD. Eur Respir J 28(1):219-42 (2006) PMID 16816350 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16585091&quot;&amp;gt;Outcomes and markers in the assessment of chronic obstructive pulmonary disease. Eur Respir J 27(4):822-32 (2006) PMID 16585091 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16507865&quot;&amp;gt;The natural history of chronic obstructive pulmonary disease. Eur Respir J 27(3):627-43 (2006) PMID 16507865 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15929966&quot;&amp;gt;COPD: current therapeutic interventions and future approaches. Eur Respir J 25(6):1084-106 (2005) PMID 15929966 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15332404&quot;&amp;gt;New strategies to improve exercise tolerance in chronic obstructive pulmonary disease. Eur Respir J 24(2):313-22 (2004) PMID 15332404 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15083741&quot;&amp;gt;Let&#039;s not forget: the GOLD criteria for COPD are based on post-bronchodilator FEV1. Eur Respir J 23(4):497-8 (2004) PMID 15083741 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID14582923&quot;&amp;gt;Chronic obstructive pulmonary disease: molecular and cellular mechanisms. Eur Respir J 22(4):672-88 (2003) PMID 14582923 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12765440&quot;&amp;gt;Pulmonary hypertension in chronic obstructive pulmonary disease. Eur Respir J 21(5):892-905 (2003) PMID 12765440 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12608452&quot;&amp;gt;Systemic effects of chronic obstructive pulmonary disease. Eur Respir J 21(2):347-60 (2003) PMID 12608452 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12358330&quot;&amp;gt;Effects of controlled inspiratory muscle training in patients with COPD: a meta-analysis. Eur Respir J 20(3):570-6 (2002) PMID 12358330 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12358321&quot;&amp;gt;Noninvasive ventilation in chronic ventilatory failure due to chronic obstructive pulmonary disease. Eur Respir J 20(3):511-4 (2002) PMID 12358321 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11843317&quot;&amp;gt;Scientific rationale for inhaled combination therapy with long-acting beta2-agonists and corticosteroids. Eur Respir J 19(1):182-91 (2002) PMID 11843317 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11491176&quot;&amp;gt;Noninvasive ventilation and obstructive lung diseases. Eur Respir J 17(6):1271-81 (2001) PMID 11491176 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID7489808&quot;&amp;gt;Optimal assessment and management of chronic obstructive pulmonary disease (COPD). The European Respiratory Society Task Force. Eur Respir J 8(8):1398-420 (1995) PMID 7489808 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11993785&quot;&amp;gt;Pathology and pathophysiology of chronic obstructive pulmonary disease. Intern Med 41(4):265-9 (2002) PMID 11993785 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID19033591&quot;&amp;gt;Inhaled corticosteroids in patients with stable chronic obstructive pulmonary disease: a systematic review and meta-analysis. JAMA 300(20):2407-16 (2008) PMID 19033591 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID14600189&quot;&amp;gt;Contemporary management of chronic obstructive pulmonary disease: scientific review. JAMA 290(17):2301-12 (2003) PMID 14600189 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18990323&quot;&amp;gt;Chronic obstructive pulmonary disease: an evidence-based approach to treatment with a focus on anticholinergic bronchodilation. Mayo Clin Proc 83(11):1241-50 (2008) PMID 18990323 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17493425&quot;&amp;gt;Cost-effectiveness of long-acting bronchodilators for chronic obstructive pulmonary disease. Mayo Clin Proc 82(5):575-82 (2007) PMID 17493425 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15356350&quot;&amp;gt;Chronic obstructive pulmonary disease: the clinical management of an acute exacerbation. Postgrad Med J 80(947):497-505 (2004) PMID 15356350 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID19017740&quot;&amp;gt;Treatment of chronic obstructive pulmonary disease and its comorbidities. Proc Am Thorac Soc 5(8):848-56 (2008) PMID 19017740 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18453370&quot;&amp;gt;Comorbidities in chronic obstructive pulmonary disease. Proc Am Thorac Soc 5(4):549-55 (2008) PMID 18453370 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18453369&quot;&amp;gt;Cardiac disease in chronic obstructive pulmonary disease. Proc Am Thorac Soc 5(4):543-8 (2008) PMID 18453369 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18453367&quot;&amp;gt;Acute exacerbations and respiratory failure in chronic obstructive pulmonary disease. Proc Am Thorac Soc 5(4):530-5 (2008) PMID 18453367 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18453364&quot;&amp;gt;Oxygen therapy in chronic obstructive pulmonary disease. Proc Am Thorac Soc 5(4):513-8 (2008) PMID 18453364 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18453359&quot;&amp;gt;New concepts in the pathobiology of chronic obstructive pulmonary disease. Proc Am Thorac Soc 5(4):478-85 (2008) PMID 18453359 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18453354&quot;&amp;gt;Lung transplantation and lung volume reduction surgery versus transplantation in chronic obstructive pulmonary disease. Proc Am Thorac Soc 5(4):447-53 (2008) PMID 18453354 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18073397&quot;&amp;gt;Pathogen-directed therapy in acute exacerbations of chronic obstructive pulmonary disease. Proc Am Thorac Soc 4(8):647-58 (2007) PMID 18073397 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18073396&quot;&amp;gt;Diagnosis of pathogens in exacerbations of chronic obstructive pulmonary disease. Proc Am Thorac Soc 4(8):642-6 (2007) PMID 18073396 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878469&quot;&amp;gt;Exacerbations of chronic obstructive pulmonary disease. Proc Am Thorac Soc 4(7):554-64 (2007) PMID 17878469 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878468&quot;&amp;gt;The nonpharmacologic treatment of chronic obstructive pulmonary disease: advances in our understanding of pulmonary rehabilitation. Proc Am Thorac Soc 4(7):549-53 (2007) PMID 17878468 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878467&quot;&amp;gt;Pharmacologic therapy: novel approaches for chronic obstructive pulmonary disease. Proc Am Thorac Soc 4(7):543-8 (2007) PMID 17878467 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878466&quot;&amp;gt;Inhaled corticosteroids in chronic obstructive pulmonary disease. Proc Am Thorac Soc 4(7):535-42 (2007) PMID 17878466 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878465&quot;&amp;gt;Pharmacologic interventions in chronic obstructive pulmonary disease: bronchodilators. Proc Am Thorac Soc 4(7):526-34 (2007) PMID 17878465 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878464&quot;&amp;gt;Systemic effects of chronic obstructive pulmonary disease: what we know and what we don&#039;t know (but should). Proc Am Thorac Soc 4(7):522-5 (2007) PMID 17878464 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17878463&quot;&amp;gt;The immunopathogenesis of chronic obstructive pulmonary disease: insights from recent research. Proc Am Thorac Soc 4(7):512-21 (2007) PMID 17878463 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16113423&quot;&amp;gt;Role of viruses in exacerbations of chronic obstructive pulmonary disease. Proc Am Thorac Soc 1(2):115-20 (2004) PMID 16113423 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18218129&quot;&amp;gt;Diaphragm adaptations in patients with COPD. Respir Res 9():12 (2008) PMID 18218129 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17407610&quot;&amp;gt;Exacerbations of chronic obstructive pulmonary disease: when are antibiotics indicated? A systematic review. Respir Res 8():30 (2007) PMID 17407610 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12833195&quot;&amp;gt;Acute exacerbations of COPD. Swiss Med Wkly 133(17-18):247-57 (2003) PMID 12833195 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11971200&quot;&amp;gt;Management of chronic obstructive pulmonary disease: the Swiss guidelines. Official Guidelines of the Swiss Respiratory Society. Swiss Med Wkly 132(5-6):67-78 (2002) PMID 11971200 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11953903&quot;&amp;gt;Genetic risk factors of chronic obstructive pulmonary disease. Swiss Med Wkly 132(3-4):27-37 (2002) PMID 11953903 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16844726&quot;&amp;gt;Tiotropium for stable chronic obstructive pulmonary disease: A meta-analysis. Thorax 61(10):854-62 (2006) PMID 16844726 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16738044&quot;&amp;gt;COPD exacerbations.5: management. Thorax 61(6):535-44 (2006) PMID 16738044 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16565268&quot;&amp;gt;COPD exacerbations . 3: Pathophysiology. Thorax 61(4):354-61 (2006) PMID 16565268 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16517585&quot;&amp;gt;COPD exacerbations . 2: aetiology. Thorax 61(3):250-8 (2006) PMID 16517585 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15041752&quot;&amp;gt;Chronic obstructive pulmonary disease. National clinical guideline on management of chronic obstructive pulmonary disease in adults in primary and secondary care. Thorax 59 Suppl 1():1-232 (2004) PMID 15041752 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12832685&quot;&amp;gt;Chronic obstructive pulmonary disease. 10: Bullectomy, lung volume reduction surgery, and transplantation for patients with chronic obstructive pulmonary disease. Thorax 58(7):634-8 (2003) PMID 12832685 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12511727&quot;&amp;gt;Chronic obstructive pulmonary disease . 6: The aetiology of exacerbations of chronic obstructive pulmonary disease. Thorax 58(1):73-80 (2003) PMID 12511727 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12403883&quot;&amp;gt;Chronic obstructive pulmonary disease. 4: imaging the lungs in patients with chronic obstructive pulmonary disease. Thorax 57(11):982-5 (2002) PMID 12403883 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID7031963&quot;&amp;gt;Development of secondary polycythaemia in chronic airways obstruction. Thorax 36(5):321-5 (1981) PMID 7031963 &lt;/ins&gt;&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
