<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://ddn.pluspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=H%C3%A4moxygenase</id>
	<title>Hämoxygenase - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://ddn.pluspedia.org/w/index.php?action=history&amp;feed=atom&amp;title=H%C3%A4moxygenase"/>
	<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=H%C3%A4moxygenase&amp;action=history"/>
	<updated>2026-09-04T13:40:10Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in PlusPedia</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://ddn.pluspedia.org/w/index.php?title=H%C3%A4moxygenase&amp;diff=44628&amp;oldid=prev</id>
		<title>Ossip Groth am 17. April 2010 um 15:05 Uhr</title>
		<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=H%C3%A4moxygenase&amp;diff=44628&amp;oldid=prev"/>
		<updated>2010-04-17T15:05:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 17. April 2010, 15:05 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot;&gt;Zeile 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&quot;left&quot; width=&quot;800&quot; |&amp;lt;ref name=&quot;PMID16100387&quot;&amp;gt;New signaling routes for an old drug: lipoxin A4 might mediate heme oxygenase-1 induction by aspirin. Focus on &amp;amp;quot;Novel lipid mediator aspirin-triggered lipoxin A4 induces heme oxygenase-1 in endothelial cells&amp;amp;quot;. Am J Physiol Cell Physiol 289(3):C507-8 (2005) PMID 16100387 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16014614&quot;&amp;gt;HO-1 induction by HIF-1: a new mechanism for delayed cardioprotection? Am J Physiol Heart Circ Physiol 289(2):H522-4 (2005) PMID 16014614 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11076792&quot;&amp;gt;Heme oxygenase: colors of defense against cellular stress. Am J Physiol Lung Cell Mol Physiol 279(6):L1029-37 (2000) PMID 11076792 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16461755&quot;&amp;gt;Products of heme oxygenase and their potential therapeutic applications. Am J Physiol Renal Physiol 290(3):F563-71 (2006) PMID 16461755 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID14761930&quot;&amp;gt;The story so far: Molecular regulation of the heme oxygenase-1 gene in renal injury. Am J Physiol Renal Physiol 286(3):F425-41 (2004) PMID 14761930 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17227881&quot;&amp;gt;Heme oxygenase-1: a multifaceted triple-threat molecule. Am J Respir Cell Mol Biol 36(2):137 (2007) PMID 17227881 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16990612&quot;&amp;gt;How many transcription factors does it take to turn on the heme oxygenase-1 gene? Am J Respir Cell Mol Biol 36(2):166-74 (2007) PMID 16990612 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16980551&quot;&amp;gt;The role of heme oxygenase-1 in pulmonary disease. Am J Respir Cell Mol Biol 36(2):158-65 (2007) PMID 16980551 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12091240&quot;&amp;gt;Heme oxygenase-1: the &amp;amp;quot;emerging molecule&amp;amp;quot; has arrived. Am J Respir Cell Mol Biol 27(1):8-16 (2002) PMID 12091240 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15901614&quot;&amp;gt;Heme oxygenase-1: from bench to bedside. Am J Respir Crit Care Med 172(6):660-70 (2005) PMID 15901614 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18195184&quot;&amp;gt;Heme oxygenase-1 and carbon monoxide in vascular pathobiology: focus on angiogenesis. Circulation 117(2):231-41 (2008) PMID 18195184 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17101869&quot;&amp;gt;Heme oxygenase-1: a novel drug target for atherosclerotic diseases? Circulation 114(20):2178-89 (2006) PMID 17101869 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18212274&quot;&amp;gt;Role of carbon monoxide in blood pressure regulation. Hypertension 51(3):597-604 (2008) PMID 18212274 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16982956&quot;&amp;gt;Heme oxygenase-1 inhibition of Nox oxidase activation is a microvascular endothelial antioxidant effect of NO. Hypertension 48(5):826-7 (2006) PMID 16982956 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16940219&quot;&amp;gt;Induction of heme oxygenase: can it really reverse hypertension? Hypertension 48(4):555-7 (2006) PMID 16940219 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18786476&quot;&amp;gt;Hemoxygenase-1 in cardiovascular disease. J Am Coll Cardiol 52(12):971-8 (2008) PMID 18786476 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID10770977&quot;&amp;gt;Renal response to tissue injury: lessons from heme oxygenase-1 GeneAblation and expression. J Am Soc Nephrol 11(5):965-73 (2000) PMID 10770977 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17389623&quot;&amp;gt;Haem oxygenase-1--a culprit in vascular and renal damage? Nephrol Dial Transplant 22(6):1495-9 (2007) PMID 17389623 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18985801&quot;&amp;gt;Natural heme oxygenase-1 inducers in hepatobiliary function. World J Gastroenterol 14(40):6122-32 (2008) PMID 18985801 &amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&quot;left&quot; width=&quot;800&quot; |&amp;lt;ref name=&quot;PMID16100387&quot;&amp;gt;New signaling routes for an old drug: lipoxin A4 might mediate heme oxygenase-1 induction by aspirin. Focus on &amp;amp;quot;Novel lipid mediator aspirin-triggered lipoxin A4 induces heme oxygenase-1 in endothelial cells&amp;amp;quot;. Am J Physiol Cell Physiol 289(3):C507-8 (2005) PMID 16100387 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16014614&quot;&amp;gt;HO-1 induction by HIF-1: a new mechanism for delayed cardioprotection? Am J Physiol Heart Circ Physiol 289(2):H522-4 (2005) PMID 16014614 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID11076792&quot;&amp;gt;Heme oxygenase: colors of defense against cellular stress. Am J Physiol Lung Cell Mol Physiol 279(6):L1029-37 (2000) PMID 11076792 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16461755&quot;&amp;gt;Products of heme oxygenase and their potential therapeutic applications. Am J Physiol Renal Physiol 290(3):F563-71 (2006) PMID 16461755 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID14761930&quot;&amp;gt;The story so far: Molecular regulation of the heme oxygenase-1 gene in renal injury. Am J Physiol Renal Physiol 286(3):F425-41 (2004) PMID 14761930 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17227881&quot;&amp;gt;Heme oxygenase-1: a multifaceted triple-threat molecule. Am J Respir Cell Mol Biol 36(2):137 (2007) PMID 17227881 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16990612&quot;&amp;gt;How many transcription factors does it take to turn on the heme oxygenase-1 gene? Am J Respir Cell Mol Biol 36(2):166-74 (2007) PMID 16990612 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16980551&quot;&amp;gt;The role of heme oxygenase-1 in pulmonary disease. Am J Respir Cell Mol Biol 36(2):158-65 (2007) PMID 16980551 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12091240&quot;&amp;gt;Heme oxygenase-1: the &amp;amp;quot;emerging molecule&amp;amp;quot; has arrived. Am J Respir Cell Mol Biol 27(1):8-16 (2002) PMID 12091240 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID15901614&quot;&amp;gt;Heme oxygenase-1: from bench to bedside. Am J Respir Crit Care Med 172(6):660-70 (2005) PMID 15901614 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18195184&quot;&amp;gt;Heme oxygenase-1 and carbon monoxide in vascular pathobiology: focus on angiogenesis. Circulation 117(2):231-41 (2008) PMID 18195184 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17101869&quot;&amp;gt;Heme oxygenase-1: a novel drug target for atherosclerotic diseases? Circulation 114(20):2178-89 (2006) PMID 17101869 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18212274&quot;&amp;gt;Role of carbon monoxide in blood pressure regulation. Hypertension 51(3):597-604 (2008) PMID 18212274 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16982956&quot;&amp;gt;Heme oxygenase-1 inhibition of Nox oxidase activation is a microvascular endothelial antioxidant effect of NO. Hypertension 48(5):826-7 (2006) PMID 16982956 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16940219&quot;&amp;gt;Induction of heme oxygenase: can it really reverse hypertension? Hypertension 48(4):555-7 (2006) PMID 16940219 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18786476&quot;&amp;gt;Hemoxygenase-1 in cardiovascular disease. J Am Coll Cardiol 52(12):971-8 (2008) PMID 18786476 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID10770977&quot;&amp;gt;Renal response to tissue injury: lessons from heme oxygenase-1 GeneAblation and expression. J Am Soc Nephrol 11(5):965-73 (2000) PMID 10770977 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17389623&quot;&amp;gt;Haem oxygenase-1--a culprit in vascular and renal damage? Nephrol Dial Transplant 22(6):1495-9 (2007) PMID 17389623 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID18985801&quot;&amp;gt;Natural heme oxygenase-1 inducers in hepatobiliary function. World J Gastroenterol 14(40):6122-32 (2008) PMID 18985801 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID16601269&quot;&amp;gt;Heme oxygenase-1/carbon monoxide: from basic science to therapeutic applications. Physiol Rev 86(2):583-650 (2006) PMID 16601269 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID12709567&quot;&amp;gt;Role of heme oxygenase-1 in the regulation of blood pressure and cardiac function. Exp Biol Med (Maywood) 228(5):447-53 (2003) PMID 12709567 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&quot;PMID17002867&quot;&amp;gt;Heme oxygenase-1 as a potential therapeutic target for hepatoprotection. J Biochem Mol Biol 39(5):479-91 (2006) PMID 17002867 &lt;/ins&gt;&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Wichtige Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Wichtige Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ossip Groth</name></author>
	</entry>
	<entry>
		<id>https://ddn.pluspedia.org/w/index.php?title=H%C3%A4moxygenase&amp;diff=40411&amp;oldid=prev</id>
		<title>Ossip Groth: Die Seite wurde neu angelegt: „Entstehender Artikel {| class=&quot;wikitable&quot; | | bgcolor=&quot;#dfdfdf&quot; | &#039;&#039;&#039;Siehe auch&#039;&#039;&#039; | align=&quot;left&quot; width=&quot;800&quot; | |- | bgcolor=&quot;#d…“</title>
		<link rel="alternate" type="text/html" href="https://ddn.pluspedia.org/w/index.php?title=H%C3%A4moxygenase&amp;diff=40411&amp;oldid=prev"/>
		<updated>2010-04-03T16:07:03Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „&lt;a href=&quot;/wiki/Datei:Pptpdtjpg1.png&quot; title=&quot;Datei:Pptpdtjpg1.png&quot;&gt;miniatur|Entstehender Artikel&lt;/a&gt; {| class=&amp;quot;wikitable&amp;quot; | | bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Siehe auch&amp;#039;&amp;#039;&amp;#039; | align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot; | |- | bgcolor=&amp;quot;#d…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Datei:pptpdtjpg1.png|miniatur|Entstehender Artikel]]&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; |&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Siehe auch&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Freie Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot; |&amp;lt;ref name=&amp;quot;PMID16100387&amp;quot;&amp;gt;New signaling routes for an old drug: lipoxin A4 might mediate heme oxygenase-1 induction by aspirin. Focus on &amp;amp;quot;Novel lipid mediator aspirin-triggered lipoxin A4 induces heme oxygenase-1 in endothelial cells&amp;amp;quot;. Am J Physiol Cell Physiol 289(3):C507-8 (2005) PMID 16100387 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID16014614&amp;quot;&amp;gt;HO-1 induction by HIF-1: a new mechanism for delayed cardioprotection? Am J Physiol Heart Circ Physiol 289(2):H522-4 (2005) PMID 16014614 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID11076792&amp;quot;&amp;gt;Heme oxygenase: colors of defense against cellular stress. Am J Physiol Lung Cell Mol Physiol 279(6):L1029-37 (2000) PMID 11076792 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID16461755&amp;quot;&amp;gt;Products of heme oxygenase and their potential therapeutic applications. Am J Physiol Renal Physiol 290(3):F563-71 (2006) PMID 16461755 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID14761930&amp;quot;&amp;gt;The story so far: Molecular regulation of the heme oxygenase-1 gene in renal injury. Am J Physiol Renal Physiol 286(3):F425-41 (2004) PMID 14761930 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID17227881&amp;quot;&amp;gt;Heme oxygenase-1: a multifaceted triple-threat molecule. Am J Respir Cell Mol Biol 36(2):137 (2007) PMID 17227881 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID16990612&amp;quot;&amp;gt;How many transcription factors does it take to turn on the heme oxygenase-1 gene? Am J Respir Cell Mol Biol 36(2):166-74 (2007) PMID 16990612 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID16980551&amp;quot;&amp;gt;The role of heme oxygenase-1 in pulmonary disease. Am J Respir Cell Mol Biol 36(2):158-65 (2007) PMID 16980551 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID12091240&amp;quot;&amp;gt;Heme oxygenase-1: the &amp;amp;quot;emerging molecule&amp;amp;quot; has arrived. Am J Respir Cell Mol Biol 27(1):8-16 (2002) PMID 12091240 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID15901614&amp;quot;&amp;gt;Heme oxygenase-1: from bench to bedside. Am J Respir Crit Care Med 172(6):660-70 (2005) PMID 15901614 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID18195184&amp;quot;&amp;gt;Heme oxygenase-1 and carbon monoxide in vascular pathobiology: focus on angiogenesis. Circulation 117(2):231-41 (2008) PMID 18195184 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID17101869&amp;quot;&amp;gt;Heme oxygenase-1: a novel drug target for atherosclerotic diseases? Circulation 114(20):2178-89 (2006) PMID 17101869 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID18212274&amp;quot;&amp;gt;Role of carbon monoxide in blood pressure regulation. Hypertension 51(3):597-604 (2008) PMID 18212274 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID16982956&amp;quot;&amp;gt;Heme oxygenase-1 inhibition of Nox oxidase activation is a microvascular endothelial antioxidant effect of NO. Hypertension 48(5):826-7 (2006) PMID 16982956 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID16940219&amp;quot;&amp;gt;Induction of heme oxygenase: can it really reverse hypertension? Hypertension 48(4):555-7 (2006) PMID 16940219 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID18786476&amp;quot;&amp;gt;Hemoxygenase-1 in cardiovascular disease. J Am Coll Cardiol 52(12):971-8 (2008) PMID 18786476 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID10770977&amp;quot;&amp;gt;Renal response to tissue injury: lessons from heme oxygenase-1 GeneAblation and expression. J Am Soc Nephrol 11(5):965-73 (2000) PMID 10770977 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID17389623&amp;quot;&amp;gt;Haem oxygenase-1--a culprit in vascular and renal damage? Nephrol Dial Transplant 22(6):1495-9 (2007) PMID 17389623 &amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;PMID18985801&amp;quot;&amp;gt;Natural heme oxygenase-1 inducers in hepatobiliary function. World J Gastroenterol 14(40):6122-32 (2008) PMID 18985801 &amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Wichtige Übersichtsartikel&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Medline Suchterm/ Synonyme&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#00dfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Was ist das&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Struktur&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Physiologie&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Knockout&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Transgen&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Mutation&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Polymorphismus&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Genexpression&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Inhibitoren&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#dfdfdf&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Agonisten&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; width=&amp;quot;800&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== Bibliographie ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{LinkWP_Miniartikel|Txt=Hämoxygenase|Link=Hämoxygenase}}&lt;/div&gt;</summary>
		<author><name>Ossip Groth</name></author>
	</entry>
</feed>