PlusPedia wird derzeit technisch modernisiert. Aktuell laufen Wartungsarbeiten. Für etwaige Unannehmlichkeiten bitten wir um Entschuldigung; es sind aber alle Artikel zugänglich und Sie können PlusPedia genauso nutzen wie immer.
Neue User bitte dringend diese Hinweise lesen:
Anmeldung - E-Mail-Adresse Neue Benutzer benötigen ab sofort eine gültige Email-Adresse. Wenn keine Email ankommt, meldet Euch bitte unter NewU25@PlusPedia.de.
Hinweis zur Passwortsicherheit:
Bitte nutzen Sie Ihr PlusPedia-Passwort nur bei PlusPedia.
Wenn Sie Ihr PlusPedia-Passwort andernorts nutzen, ändern Sie es bitte DORT bis unsere Modernisierung abgeschlossen ist.
Überall wo es sensibel, sollte man generell immer unterschiedliche Passworte verwenden! Das gilt hier und im gesamten Internet.
Aus Gründen der Sicherheit (PlusPedia hatte bis 24.07.2025 kein SSL | https://)
Bei PlusPedia sind Sie sicher: – Wir verarbeiten keine personenbezogenen Daten, erlauben umfassend anonyme Mitarbeit und erfüllen die Datenschutz-Grundverordnung (DSGVO) vollumfänglich. Es haftet der Vorsitzende des Trägervereins.
PlusPedia blüht wieder auf als freundliches deutsches Lexikon.
Wir haben auf die neue Version 1.43.3 aktualisiert.
Wir haben SSL aktiviert.
Hier geht es zu den aktuellen Aktuelle Ereignissen
Deutsche Handelsbilanz: Unterschied zwischen den Versionen
Die Seite wurde neu angelegt: „In der '''Deutschen Handelsbilanz''' behauptete Deutschland im Jahr 2019 seinen Platz als weltweit drittgrößter Warenexporteur. Kategor…“ |
Keine Bearbeitungszusammenfassung |
||
| (6 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
Der Begriff '''Deutsche Handelsbilanz''' bezieht sich auf die [[Handelsbilanz]] der heutigen [[Bundesrepublik Deutschland]]. Die Handelsbilanz wird vom Statistischen Bundesamt errechnet.<ref>https://de.wikipedia.org/wiki/Handelsbilanz#Leistungsbilanz_Deutschlands</ref> | |||
[ | {| class="wikitable" | ||
|+ Deutsche Handelsbilanz<br /><small>Werte saisonbereinigt, in Mrd. Euro</small><ref>Deutsche Bundesbank: [http://www.bundesbank.de/statistik/statistik_zeitreihen.php?lang=de&open=konjunktur&open_node_id=214269 Zeitreihen]{{Toter Link|date=2018-03 |archivebot=2018-03-25 16:03:52 InternetArchiveBot |url=http://www.bundesbank.de/statistik/statistik_zeitreihen.php?lang=de&open=konjunktur&open_node_id=214269 }}</ref> | |||
[[Kategorie: | |- | ||
! style="background-color:#C5BE97" | Jahr | |||
! style="background-color:#EAF1DD" | Ausfuhr ges. | |||
! style="background-color:#C5BE97" | Einfuhr ges. | |||
! style="background-color:#EAF1DD" | Saldo | |||
! style="background-color:#C5BE97" | Vergleichszahl<br />(2005 = 100) | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1990 | |||
| style="background-color:#EAF1DD" | 328,65 | |||
| style="background-color:#C5BE97" | 281,53 | |||
| style="background-color:#EAF1DD" | 47,12 | |||
| style="background-color:#C5BE97" | 98,4 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1991 | |||
| style="background-color:#EAF1DD" | 340,42 | |||
| style="background-color:#C5BE97" | 329,23 | |||
| style="background-color:#EAF1DD" | 11,20 | |||
| style="background-color:#C5BE97" | 98,7 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1992 | |||
| style="background-color:#EAF1DD" | 343,18 | |||
| style="background-color:#C5BE97" | 325,97 | |||
| style="background-color:#EAF1DD" | 17,21 | |||
| style="background-color:#C5BE97" | 101,8 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1993 | |||
| style="background-color:#EAF1DD" | 323,25 | |||
| style="background-color:#C5BE97" | 292,41 | |||
| style="background-color:#EAF1DD" | 30,83 | |||
| style="background-color:#C5BE97" | 103,4 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1994 | |||
| style="background-color:#EAF1DD" | 355,19 | |||
| style="background-color:#C5BE97" | 318,49 | |||
| style="background-color:#EAF1DD" | 36,69 | |||
| style="background-color:#C5BE97" | 103,5 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1995 | |||
| style="background-color:#EAF1DD" | 383,23 | |||
| style="background-color:#C5BE97" | 339,62 | |||
| style="background-color:#EAF1DD" | 43,61 | |||
| style="background-color:#C5BE97" | 104,6 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1996 | |||
| style="background-color:#EAF1DD" | 403,38 | |||
| style="background-color:#C5BE97" | 353,00 | |||
| style="background-color:#EAF1DD" | 50,38 | |||
| style="background-color:#C5BE97" | 104,1 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1997 | |||
| style="background-color:#EAF1DD" | 454,34 | |||
| style="background-color:#C5BE97" | 394,79 | |||
| style="background-color:#EAF1DD" | 59,55 | |||
| style="background-color:#C5BE97" | 102,0 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1998 | |||
| style="background-color:#EAF1DD" | 488,37 | |||
| style="background-color:#C5BE97" | 423,45 | |||
| style="background-color:#EAF1DD" | 64,92 | |||
| style="background-color:#C5BE97" | 105,3 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 1999 | |||
| style="background-color:#EAF1DD" | 510,01 | |||
| style="background-color:#C5BE97" | 444,80 | |||
| style="background-color:#EAF1DD" | 65,21 | |||
| style="background-color:#C5BE97" | 105,3 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2000 | |||
| style="background-color:#EAF1DD" | 597,44 | |||
| style="background-color:#C5BE97" | 538,31 | |||
| style="background-color:#EAF1DD" | 59,13 | |||
| style="background-color:#C5BE97" | 98,5 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2001 | |||
| style="background-color:#EAF1DD" | 638,27 | |||
| style="background-color:#C5BE97" | 542,77 | |||
| style="background-color:#EAF1DD" | 95,49 | |||
| style="background-color:#C5BE97" | 98,9 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2002 | |||
| style="background-color:#EAF1DD" | 651,32 | |||
| style="background-color:#C5BE97" | 518,53 | |||
| style="background-color:#EAF1DD" | 132,79 | |||
| style="background-color:#C5BE97" | 100,9 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2003 | |||
| style="background-color:#EAF1DD" | 664,45 | |||
| style="background-color:#C5BE97" | 534,53 | |||
| style="background-color:#EAF1DD" | 129,92 | |||
| style="background-color:#C5BE97" | 103,0 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2004 | |||
| style="background-color:#EAF1DD" | 731,54 | |||
| style="background-color:#C5BE97" | 575,45 | |||
| style="background-color:#EAF1DD" | 156,10 | |||
| style="background-color:#C5BE97" | 102,5 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2005 | |||
| style="background-color:#EAF1DD" | 786,27 | |||
| style="background-color:#C5BE97" | 628,09 | |||
| style="background-color:#EAF1DD" | 158,18 | |||
| style="background-color:#C5BE97" | 100,0 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2006 | |||
| style="background-color:#EAF1DD" | 893,04 | |||
| style="background-color:#C5BE97" | 733,99 | |||
| style="background-color:#EAF1DD" | 159,05 | |||
| style="background-color:#C5BE97" | 97,5 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2007 | |||
| style="background-color:#EAF1DD" | 965,24 | |||
| style="background-color:#C5BE97" | 769,89 | |||
| style="background-color:#EAF1DD" | 195,35 | |||
| style="background-color:#C5BE97" | 98,0 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2008 | |||
| style="background-color:#EAF1DD" | 984,14 | |||
| style="background-color:#C5BE97" | 805,84 | |||
| style="background-color:#EAF1DD" | 178,30 | |||
| style="background-color:#C5BE97" | 95,4 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2009 | |||
| style="background-color:#EAF1DD" | 803,31 | |||
| style="background-color:#C5BE97" | 664,61 | |||
| style="background-color:#EAF1DD" | 138,70 | |||
| style="background-color:#C5BE97" | 102,0 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2010 | |||
| style="background-color:#EAF1DD" | 951,96 | |||
| style="background-color:#C5BE97" | 797,10 | |||
| style="background-color:#EAF1DD" | 154,86 | |||
| style="background-color:#C5BE97" | 97,9 | |||
|- align="center" | |||
| style="background-color:#C5BE97" | 2011 | |||
| style="background-color:#EAF1DD" | 1060,10 | |||
| style="background-color:#C5BE97" | 901,98 | |||
| style="background-color:#EAF1DD" | 158,12 | |||
| style="background-color:#C5BE97" | 93,9 | |||
|} | |||
{{PPA-Zirkon}} | |||
== Einzelnachweise == | |||
<references /> | |||
[[Kategorie:Wirtschaft (Deutschland)]] | |||
Aktuelle Version vom 14. Juni 2024, 18:09 Uhr
Der Begriff Deutsche Handelsbilanz bezieht sich auf die Handelsbilanz der heutigen Bundesrepublik Deutschland. Die Handelsbilanz wird vom Statistischen Bundesamt errechnet.[1]
| Jahr | Ausfuhr ges. | Einfuhr ges. | Saldo | Vergleichszahl (2005 = 100) |
|---|---|---|---|---|
| 1990 | 328,65 | 281,53 | 47,12 | 98,4 |
| 1991 | 340,42 | 329,23 | 11,20 | 98,7 |
| 1992 | 343,18 | 325,97 | 17,21 | 101,8 |
| 1993 | 323,25 | 292,41 | 30,83 | 103,4 |
| 1994 | 355,19 | 318,49 | 36,69 | 103,5 |
| 1995 | 383,23 | 339,62 | 43,61 | 104,6 |
| 1996 | 403,38 | 353,00 | 50,38 | 104,1 |
| 1997 | 454,34 | 394,79 | 59,55 | 102,0 |
| 1998 | 488,37 | 423,45 | 64,92 | 105,3 |
| 1999 | 510,01 | 444,80 | 65,21 | 105,3 |
| 2000 | 597,44 | 538,31 | 59,13 | 98,5 |
| 2001 | 638,27 | 542,77 | 95,49 | 98,9 |
| 2002 | 651,32 | 518,53 | 132,79 | 100,9 |
| 2003 | 664,45 | 534,53 | 129,92 | 103,0 |
| 2004 | 731,54 | 575,45 | 156,10 | 102,5 |
| 2005 | 786,27 | 628,09 | 158,18 | 100,0 |
| 2006 | 893,04 | 733,99 | 159,05 | 97,5 |
| 2007 | 965,24 | 769,89 | 195,35 | 98,0 |
| 2008 | 984,14 | 805,84 | 178,30 | 95,4 |
| 2009 | 803,31 | 664,61 | 138,70 | 102,0 |
| 2010 | 951,96 | 797,10 | 154,86 | 97,9 |
| 2011 | 1060,10 | 901,98 | 158,12 | 93,9 |
Andere Lexika
Wikipedia kennt dieses Lemma (Deutsche Handelsbilanz) vermutlich nicht.
---
Einzelnachweise
- ↑ https://de.wikipedia.org/wiki/Handelsbilanz#Leistungsbilanz_Deutschlands
- ↑ Deutsche Bundesbank: Zeitreihen (Seite nicht mehr abrufbar, Suche in Webarchiven: mementoweb.org, archive.org)nicht überprüft